












Property Attributes
- MLS#RX10565450
- TypeContingent
- CountySAINT LUCIE
- CityPort Saint Lucie
- Area7180
- NeighborhoodSouth Port St Lucie Unit 5
- Zip34952
- StyleRanch
- Year Built1975
- Taxes1239
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage934
Listing Provided Courtesy Of:
Florida Sun & Surf Realty
Property Description
*Now offering a 5 Year Warranty on the roof*Full Home Inspection completed 10/21/19 by the Seller.This home is located in the Sandpiper neighborhood in Port Saint Lucie, FL. The home was built in 1975 and it is a Concrete Block Stucco (CBS) home. This charming home features two bedrooms and two full bathrooms with a one car garage. The Florida room is a bonus feature. 1662 Total square feet and 934 square feet under air. This home is connected to city water and city sewer - the irrigation system is on well water.
Price History | |
---|---|
9/30/2019 | Listed $165,000 |
10/24/2019 | 1% - $164,900 |
General Features
Adult 55+ | No Hopa |
Area | 7180 |
Auction | No |
Club Membership | No |
Construction | Brick, CBS, Concrete |
Contingent | Contingent |
Equity Purchase | No |
Flooring | Laminate, Tile |
Geo Area | SL04 |
Geo Lat | 27.265249 |
Geo Lon | -80.317385 |
Governing Bodies | None |
HOA | None |
Legal Description | SOUTH PORT ST LUCIE-UNIT 05- BLK53 LOT 20 (MAP 44/11S) (OR 3799-1258: 3835-1425) |
Maintenance Fee Incl | None |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Contingent |
Subdivision | SOUTH PORT ST LUCIE UNIT 5 |
Tax Year | 2018 |
Taxes | 1239.09 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10565450 |
Waterfront | None |
Year Built | 1975 |
Zoning | RS-2 |
Interior Features
Cooling | Central, Electric |
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Full Baths | 2 |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Heating | Central, Electric |
Interior Features | Stack Bedrooms, W/D Hookup |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Florida, Laundry-Garage, Laundry-Util/Closet |
SqFt - Living | 934.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Utilities | Public Sewer, Public Water, Well Water |
Exterior Features
Design | Ranch |
Exterior Features | Auto Sprinkler, Room for Pool, Well Sprinkler |
Lot Description | < 1/4 Acre, Public Road, Sidewalks, West of US-1 |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Roof | Comp Shingle |
Subdiv. Amenities | None |
OriginalMLSID | RX-10565450 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool